Carree Barrier
Steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Model | Dimensions | Height* |
Root fixed | 70 x 70 | 900 |
For dowelling | 70 x 70 | 900 |
Removeable*BD | 70 x 70 | 900 |
Removeable*BZ | 70 x 70 | 900 |
Removeable*BDZ | 70 x 70 | 900 |
Fold-away*BD | 70 x 70 | 900 |
Fold-away*AD | 70 x 70 | 900 |
Fold-away*BZ | 70 x 70 | 900 |
Fold-away*AZ | 70 x 70 | 900 |
Fold-away*BV | 70 x 70 | 900 |
Fold-away*AV | 70 x 70 | 900 |
Fold-away*BDZ | 70 x 70 | 900 |
Fold-away*ADZ | 70 x 70 | 900 |
Remov.+Fold-aw.*BD | 70 x 70 | 900 |
Remov.+Fold-aw.*BZ | 70 x 70 | 900 |
Remov.+Fold-aw.*BDZ | 70 x 70 | 900 |
* = Height above ground
*BD = With triangular key operated lock, encas. in concrete
*AD = With triangular key operated lock, dowelling
*BDZ = With triangular + cylinder lock, encas. in concrete
*ADZ = With triangular + cylinder lock, dowelling
*BZ = With cylinder key operated lock, encas. in concrete
*BV = For padlock, encasing in concrete
*AZ = With cylinder key operated lock, dowelling
*AV = For padlock, dowelling
You don't have access yet?
Please get in contact with us!



























