Distance Rotation Barrier
Steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
additionally with red reflex-film.
dimensions in mm:
Lock type | Overall width |
for padlock | 1.500 mm |
Triangular key o. lock | 1.500 mm |
Cylinder key o. lock | 1.500 mm |
for padlock | 2.000 mm |
Triangular key o. lock | 2.000 mm |
Cylinder key o. lock | 2.000 mm |
for padlock | 2.500 mm |
Triangular key o. lock | 2.500 mm |
Cylinder key o. lock | 2.500 mm |
for padlock | 3.000 mm |
Triangular key o. lock | 3.000 mm |
Cylinder key o. lock | 3.000 mm |
for padlock | 3.500 mm |
Triangular key o. lock | 3.500 mm |
Cylinder key o. lock | 3.500 mm |
You don't have access yet?
Please get in contact with us!



























