Entree Rotation Barrier
Steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Model | Lenght | Height* |
without crossbar, galvanised | 1.000 | 1.000 |
without crossbar, galvanised | 1.500 | 1.000 |
without crossbar, galvanised | 2.000 | 1.000 |
without crossbar, galvanised | 2.500 | 1.000 |
with crossbar, galvanised | 1.000 | 1.000 |
with crossbar, galvanised | 1.500 | 1.000 |
with crossbar, galvanised | 2.000 | 1.000 |
with crossbar, galvanised | 2.500 | 1.000 |
without crossbar, galvanised + red/white | 1.000 | 1.000 |
without crossbar, galvanised + red/white | 1.500 | 1.000 |
without crossbar, galvanised + red/white | 2.000 | 1.000 |
without crossbar, galvanised + red/white | 2.500 | 1.000 |
with crossbar, galvanised + red/white | 1.000 | 1.000 |
with crossbar, galvanised + red/white | 1.500 | 1.000 |
with crossbar, galvanised + red/white | 2.000 | 1.000 |
with crossbar, galvanised + red/white | 2.500 | 1.000 |
* = Height above ground
You don't have access yet?
Please get in contact with us!



























