Garde Roadway Clipper
Stainless steel or steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Material | Diameter | Length | Total height |
steel, galv. | 108 | 1.500 | 900 |
steel, galv. | 108 | 2.000 | 900 |
steel, galv. | 108 | 2.500 | 900 |
steel, galv. | 133 | 1.500 | 900 |
steel, galv. | 133 | 2.000 | 900 |
steel, galv. | 133 | 2.500 | 900 |
steel, galv. | 159 | 1.500 | 900 |
steel, galv. | 159 | 2.000 | 900 |
steel, galv. | 159 | 2.500 | 900 |
stainl. steel | 108 | 1.500 | 900 |
stainl. steel | 108 | 2.000 | 900 |
stainl. steel | 108 | 2.500 | 900 |
stainl. steel | 133 | 1.500 | 900 |
stainl. steel | 133 | 2.000 | 900 |
stainl. steel | 133 | 2.500 | 900 |
stainl. steel | 159 | 1.500 | 900 |
stainl. steel | 159 | 2.000 | 900 |
stainl. steel | 159 | 2.500 | 900 |
You don't have access yet?
Please get in contact with us!



























