Globe Spherical Bollard
Steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Model | Diameter | Height* |
Root fixed | 82 | 900 |
For dowelling | 82 | 900 |
Removeable*D | 82 | 900 |
Removeable*Z | 82 | 900 |
Fold-away*BD | 82 | 900 |
Fold-away*AD | 82 | 900 |
Fold-away*BZ | 82 | 900 |
Fold-away*AZ | 82 | 900 |
* = Height above ground
*D = With triangular key operated lock
*Z = With cylinder key operated lock
*BD = With triangular key operated lock, encas. in concrete
*AD = With triangular key operated lock, dowelling
*BZ = With cylinder key operated lock, encas. in concrete
*AZ = With cylinder key operated lock, dowelling
You don't have access yet?
Please get in contact with us!



























