Siran Cycle Rack
Stainless steel or steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Material | Length | Depth | Total height |
Steel, galv. | 1.200 | 60 | 1.200 |
Steel, galv. | 1.200 | 76 | 1.200 |
Stainless steel | 1.200 | 60 | 1.200 |
Stainless steel | 1.200 | 76 | 1.200 |
You don't have access yet?
Please get in contact with us!




















