Solis Grating
Grating and angular frame made of steel, hot-dip galvanised.
dimensions in mm:
Dimensions* | Grate height | Mesh width |
300/ 600 | 20 | 30 x 10 |
300/ 800 | 20 | 30 x 10 |
300/1.000 | 20 | 30 x 10 |
350/ 500 | 20 | 30 x 10 |
400/ 600 | 20 | 30 x 10 |
400/ 700 | 20 | 30 x 10 |
400/ 800 | 20 | 30 x 10 |
400/ 900 | 20 | 30 x 10 |
400/1.000 | 20 | 30 x 10 |
400/1.100 | 20 | 30 x 10 |
400/1.200 | 20 | 30 x 10 |
500/ 800 | 20 | 30 x 10 |
500/ 900 | 20 | 30 x 10 |
500/1.000 | 20 | 30 x 10 |
500/1.100 | 20 | 30 x 10 |
600/1.000 | 20 | 30 x 10 |
600/1.200 | 20 | 30 x 10 |
500/ 700 | 25 | 30 x 10 |
500/ 800 | 25 | 30 x 10 |
800/ 500 | 25 | 30 x 10 |
500/ 900 | 25 | 30 x 10 |
500/1.000 | 25 | 30 x 10 |
1.000/ 500 | 25 | 30 x 10 |
500/1.100 | 25 | 30 x 10 |
500/1.200 | 25 | 30 x 10 |
600/ 800 | 25 | 30 x 10 |
800/ 600 | 25 | 30 x 10 |
600/1.000 | 25 | 30 x 10 |
600/1.200 | 25 | 30 x 10 |
1.000/ 500 | 30 | 30 x 10 |
1.200/ 500 | 30 | 30 x 10 |
1.000/ 600 | 30 | 30 x 10 |
1.200/ 600 | 30 | 30 x 10 |
Dimensions* | Grate height | Mesh width |
300/ 500 | 20 | 30 x 30 |
300/ 600 | 20 | 30 x 30 |
300/ 800 | 20 | 30 x 30 |
300/1.000 | 20 | 30 x 30 |
350/ 500 | 20 | 30 x 30 |
400/ 600 | 20 | 30 x 30 |
400/ 700 | 20 | 30 x 30 |
400/ 800 | 20 | 30 x 30 |
400/ 900 | 20 | 30 x 30 |
400/1.000 | 20 | 30 x 30 |
400/1.200 | 20 | 30 x 30 |
500/ 800 | 20 | 30 x 30 |
500/ 900 | 20 | 30 x 30 |
500/1.000 | 20 | 30 x 30 |
600/1.000 | 20 | 30 x 30 |
600/1.200 | 20 | 30 x 30 |
425/1.050 | 25 | 30 x 30 |
500/ 700 | 25 | 30 x 30 |
500/ 800 | 25 | 30 x 30 |
800/ 500 | 25 | 30 x 30 |
500/ 900 | 25 | 30 x 30 |
900/ 500 | 25 | 30 x 30 |
500/1.000 | 25 | 30 x 30 |
1.000/ 500 | 25 | 30 x 30 |
500/1.200 | 25 | 30 x 30 |
600/ 800 | 25 | 30 x 30 |
800/ 600 | 25 | 30 x 30 |
600/ 900 | 25 | 30 x 30 |
600/1.000 | 25 | 30 x 30 |
600/1.200 | 25 | 30 x 30 |
1.100/ 400 | 30 | 30 x 30 |
1.200/ 400 | 30 | 30 x 30 |
1.000/ 500 | 30 | 30 x 30 |
1.100/ 500 | 30 | 30 x 30 |
1.200/ 500 | 30 | 30 x 30 |
1.000/ 600 | 30 | 30 x 30 |
1.100/ 600 | 30 | 30 x 30 |
1.200/ 600 | 30 | 30 x 30 |
*First dimension = Direction of the wearing profile;
Dimensions are including the angular frame.
The dimension of the grating is 10 mm smaller and shorter.
Any desired size at customer`s option is producible,
just as cut-outs, curves or special forms,
respectively other materials like stainless steel or aluminium.
You don't have access yet?
Please get in contact with us!




