Maris Bus Shelter
Steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Roof length | Roof depth | Column grid |
3.400 | 1.765 | 1.500 |
4.900 | 1.765 | 1.500 |
6.400 | 1.765 | 1.500 |
7.900 | 1.765 | 1.500 |
9.400 | 1.765 | 1.500 |
You don't have access yet?
Please get in contact with us!





