Mipos Bike Rack
Stainless steel or steel, hot-dip galvanised and colour-coated :
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Material | Length | Depth | Height* |
Steel, galv., 50/10 | 500 | 50 | 1.200 |
Steel, galv., 50/10 | 1.000 | 50 | 1.200 |
Steel, galv., 80/12 | 500 | 80 | 1.200 |
Steel, galv., 80/12 | 1.000 | 80 | 1.200 |
Stainless steel, 50/10 | 500 | 50 | 1.200 |
Stainless steel, 50/10 | 1.000 | 50 | 1.200 |
Stainless steel, 80/12 | 500 | 80 | 1.200 |
Stainless steel, 80/12 | 1.000 | 80 | 1.200 |
*Total height
You don't have access yet?
Please get in contact with us!



















