Steel, construction material S 235 JR, hot-dip galvanized according to DIN EN ISO 1461.
Width | Depth | Grate Height | Mesch Width |
300 | 600 | 20 | 30 x 10 |
300 | 800 | 20 | 30 x 10 |
300 | 1000 | 20 | 30 x 10 |
350 | 500 | 20 | 30 x 10 |
400 | 600 | 20 | 30 x 10 |
400 | 700 | 20 | 30 x 10 |
400 | 800 | 20 | 30 x 10 |
400 | 900 | 20 | 30 x 10 |
400 | 1000 | 20 | 30 x 10 |
400 | 1100 | 20 | 30 x 10 |
400 | 1200 | 20 | 30 x 10 |
500 | 800 | 20 | 30 x 10 |
500 | 900 | 20 | 30 x 10 |
500 | 1000 | 20 | 30 x 10 |
500 | 1100 | 20 | 30 x 10 |
600 | 1000 | 20 | 30 x 10 |
600 | 1200 | 20 | 30 x 10 |
500 | 700 | 25 | 30 x 10 |
500 | 800 | 25 | 30 x 10 |
800 | 500 | 25 | 30 x 10 |
500 | 900 | 25 | 30 x 10 |
500 | 1000 | 25 | 30 x 10 |
1000 | 500 | 25 | 30 x 10 |
500 | 1100 | 25 | 30 x 10 |
500 | 1200 | 25 | 30 x 10 |
600 | 800 | 25 | 30 x 10 |
800 | 600 | 25 | 30 x 10 |
600 | 1000 | 25 | 30 x 10 |
600 | 1200 | 25 | 30 x 10 |
1000 | 500 | 30 | 30 x 10 |
1200 | 500 | 30 | 30 x 10 |
1000 | 600 | 30 | 30 x 10 |
1200 | 600 | 30 | 30 x 10 |
Width | Depth | Grate Height | Mesh Width |
300 | 500 | 20 | 30 x 30 |
300 | 600 | 20 | 30 x 30 |
300 | 800 | 20 | 30 x 30 |
300 | 1000 | 20 | 30 x 30 |
350 | 500 | 20 | 30 x 30 |
400 | 600 | 20 | 30 x 30 |
400 | 700 | 20 | 30 x 30 |
400 | 800 | 20 | 30 x 30 |
400 | 900 | 20 | 30 x 30 |
400 | 1000 | 20 | 30 x 30 |
400 | 1200 | 20 | 30 x 30 |
500 | 800 | 20 | 30 x 30 |
500 | 900 | 20 | 30 x 30 |
500 | 1000 | 20 | 30 x 30 |
600 | 1000 | 20 | 30 x 30 |
600 | 1200 | 20 | 30 x 30 |
425 | 1050 | 25 | 30 x 30 |
500 | 700 | 25 | 30 x 30 |
500 | 800 | 25 | 30 x 30 |
800 | 500 | 25 | 30 x 30 |
500 | 900 | 25 | 30 x 30 |
900 | 500 | 25 | 30 x 30 |
500 | 1000 | 25 | 30 x 30 |
1000 | 500 | 25 | 30 x 30 |
500 | 1200 | 25 | 30 x 30 |
600 | 800 | 25 | 30 x 30 |
800 | 600 | 25 | 30 x 30 |
600 | 900 | 25 | 30 x 30 |
600 | 1000 | 25 | 30 x 30 |
600 | 1200 | 25 | 30 x 30 |
1100 | 400 | 30 | 30 x 30 |
1200 | 400 | 30 | 30 x 30 |
1000 | 500 | 30 | 30 x 30 |
1100 | 500 | 30 | 30 x 30 |
1200 | 500 | 30 | 30 x 30 |
1000 | 600 | 30 | 30 x 30 |
1100 | 600 | 30 | 30 x 30 |
1200 | 600 | 30 | 30 x 30 |
First dimension = Direction of the wearing profile
Dimensions are including the angular frame. The dimension of the grating is 10 mm smaller and shorter.
Any desired size at customer`s option is producible, like cut-outs, curves or special forms, respectively other materials like stainless steel or aluminium. |
- embedded in concrete
UNION-FreiraumMobiliar
Eisen-Jäger Kiel GmbH
Hamburger Chaussee 192
D - 24113 Kiel
Phone +49 4 31 / 6 49 23-0
Telefax +49 4 31 / 6 49 23-49
E-Mail: info@union-freiraum.de
Search